The following countries require sender ID pre-registration in addition to the carrier-level setup fee, a recurring fee. We’ve also provided a registration ETA for each country.
Please note that when registering a sender ID in the countries that support pre-registration, customers are subject to a one-time $25 Plivo setup fee that is exclusive of carrier charges per country.
| Country | Setup Fee ($) | Recurring Fee (per month in $) | ETA (in days) |
| Bangladesh | 25 | 0 | 20 |
| Belarus | 25 | 0 | 10 |
| Cuba | 25 | 0 | 120 |
| Czech Republic | 46 | 74 | 14 |
| Egypt | 25 | 0 | 30 |
| Ethiopia | 25 | 0 | 5 |
| Ghana | 25 | 0 | 14 |
| Indonesia | 25 | 0 | 60 |
| Iran | 25 | 0 | 10 |
| Jordan | 25 | 0 | 10 |
| Kazakhstan | 25 | 100 | 15 |
| Kenya | 25 | 0 | 14 |
| Kuwait | 35 | 0 | 30 |
| Morocco | 25 | 0 | 10 |
| Nepal | 25 | 0 | 7 |
| Nigeria | 25 | 0 | 12 |
| Oman | 25 | 0 | 7 |
| Philippines | 25 | 0 | 7 |
| Qatar | 25 | 0 | 10 |
| Romania | 450 | 0 | 12 |
| Russia | 25 | 275 | 14 |
| Saudi Arabia | 25 | 0 | 26 |
| Singapore | 25 | 0 | 7 |
| Sri Lanka | 25 | 0 | 7 |
| Tanzania | 25 | 0 | 60 |
| Thailand | 25 | 0 | 28 |
| Turkey | 25 | 0 | 60 |
| Uganda | 25 | 0 | 7 |
| United Arab Emirates | 80 | 40 | 28 |
| United Kingdom | 25 | 0 | 20 |
| Vietnam | 28 | 0 | 60 |
This information is subject to change per country, carrier, and end-operator regulations.