The following countries require sender ID pre-registration in addition to the carrier-level setup fee, a recurring fee. We’ve also provided a registration ETA for each country.
Please note that when registering a sender ID in the countries that support pre-registration, customers are subject to a one-time $25 Plivo setup fee that is exclusive of carrier charges per country.
Country | Setup Fee ($) | Recurring Fee (per month in $) | ETA (in days) |
Bangladesh | 0 | 0 | 20 |
Belarus | 0 | 0 | 10 |
Cuba | 0 | 0 | 120 |
Czech Republic | 46 | 74 | 14 |
Egypt | 0 | 0 | 30 |
Ethiopia | 0 | 0 | 7 |
Ghana | 0 | 0 | 14 |
Indonesia | 0 | 0 | 60 |
Iran | 0 | 0 | 7 |
Jordan | 0 | 0 | 10 |
Kazakhstan | 25 | 100 | 15 |
Kenya | 25 | 0 | 14 |
Kuwait | 35 | 0 | 30 |
Nepal | 0 | 0 | 7 |
Nigeria | 0 | 0 | 12 |
Oman | 0 | 0 | 7 |
Philippines | 0 | 0 | 7 |
Qatar | 0 | 0 | 10 |
Romania | 325 | 0 | 12 |
Russia | 25 | 275 | 14 |
Saudi Arabia | 0 | 0 | 26 |
Sri Lanka | 0 | 0 | 7 |
Tanzania | 0 | 0 | 60 |
Thailand | 0 | 0 | 3 |
Turkey | 0 | 0 | 60 |
Uganda | 0 | 0 | 21 |
United Arab Emirates | 0 | 0 | 10 |
United Kingdom | 0 | 0 | 20 |
Vietnam | 28 | 0 | 60 |
This information is subject to change per country, carrier, and end-operator regulations.