Supports Sender ID with Instant Registration (Dynamic Registration) |
Supports Sender ID with Preregistration $ - Represents countries that charge a monthly fee for Sender IDs |
Sender ID Not Supported |
Afghanistan | Bangladesh | Argentina |
Albania | Belarus | Azerbaijan |
Algeria | Cuba | Brazil |
Andorra | Czech Republic - $ | Burkina Faso |
Angola | Egypt | Canada |
Armenia | Ethiopia | Chile |
Australia | Ghana | China |
Austria | India* | Colombia |
Bahrain | Indonesia | Costa Rica |
Belgium | Iran | Croatia |
Belize | Jordan | Dominican Republic |
Benin | Kazakhstan - $ | Ecuador |
Bolivia | Kenya | Guatemala |
Bosnia and Herzegovina | Kuwait | Honduras |
Botswana | Morocco | South Korea |
Brunei | Nepal | Lesotho |
Bulgaria | Nigeria | Madagascar |
Cambodia | Oman | Malawi |
Cameroon | Philippines | Mali |
Chad | Qatar | Mexico |
Congo Dem. Rep. | Romania | Mozambique |
Congo Republic | Russian Federation - $ | Namibia |
Cote D'lvoire | Saudi Arabia | New Zealand |
Cyprus | Singapore | Pakistan |
Denmark | Sri Lanka | Panama |
El Salvador | Tanzania | Paraguay |
Estonia | Thailand | Puerto Rico |
Finland | Turkey | Serbia |
France | Uganda | South Africa |
French Guiana | United Arab Emirates | Syria |
Gabon | United Kingdom | Taiwan |
Georgia | Vietnam | Tunisia |
Germany | Turkmenistan | |
Gibraltar | United States | |
Greece | Uzbekistan | |
Guinea | Venezuela | |
Guyana | Yemen | |
Hong Kong (China) | ||
Hungary | ||
Iceland | ||
Iraq | ||
Ireland | ||
Israel | ||
Italy | ||
Japan | ||
Jersey | ||
Kiribati | ||
Kyrgyzstan | ||
Laos | ||
Latvia | ||
Lebanon | ||
Libya | ||
Lithuania | ||
Luxembourg | ||
Macao (China) | ||
Macedonia | ||
Malaysia | ||
Maldives | ||
Malta | ||
Marshall Islands | ||
Mauritius | ||
Mayotte (FR Indian Ocean Territories)
|
||
Micronesia
|
||
Moldova | ||
Monaco | ||
Mongolia | ||
Myanmar (Burma) | ||
Nepal | ||
Netherlands | ||
Netherlands Antilles | ||
Nicaragua | ||
Niger | ||
Northern Mariana Islands (US) | ||
Norway | ||
Palestine | ||
Papua New Guinea | ||
Peru | ||
Poland | ||
Portugal | ||
Reunion | ||
Rwanda | ||
Sao Tome and Principe | ||
Senegal | ||
Seychelles | ||
Sierra Leone | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
Spain | ||
St. Maarten | ||
Sudan | ||
Suriname | ||
Swaziland | ||
Sweden | ||
Switzerland | ||
Tajikistan | ||
Timor Leste (East) | ||
Togo | ||
Uganda | ||
Ukraine | ||
Uruguay | ||
Zambia | ||
Zimbabwe |
* India has a different process for registering sender IDs through a DLT portal
Dynamic sender ID — Customers are expected to have a sender ID registered against their brand name. They can send using any sender ID to these countries, but if the messages are coming through a non-alphanumeric sender ID, Plivo will automatically replace it with the registered sender ID.
Preregistration: Customers are requested to upload the required documents through the portal. Registration will happen in the background and customers will be updated post the registration process.
Sender ID not supported: SMS will be delivered but the sender ID used in the From number will be replaced with local numbers or short codes or a generic code based on the Country's regulation for delivery.