Supports Sender ID with Instant Registration (109 countries) | Supports Sender ID with Pre- Registration (23 countries) $ - Represents countries that have charges for Sender ID registration |
Sender ID not supported (42 countries) |
Albania | Belarus | Afghanistan |
Algeria | Cuba | Argentina |
Andorra | Czech Republic - $ | Azerbaijan |
Angola | Egypt | Brazil |
Armenia | Indonesia | Burkina Faso |
Australia | Japan | Canada |
Austria | Jordan | Chile |
Bahrain | Kazakhstan - $ | China |
Bangladesh | Kenya - $ | Colombia |
Belgium | Kuwait - $ | Costa Rica |
Belize | Oman | Croatia |
Benin | Palestine | Dominican Republic |
Bolivia | Philippines | Ecuador |
Bonaire, Saba, Sint Eustatius (former NL Antilles) | Qatar | Ghana |
Bosnia and Herzegovina | Russian Federation - $ | Guatemala |
Botswana | Sri Lanka | Honduras |
Brunei | Tanzania | Iran |
Bulgaria | Thailand | Korea S Republic of |
Cambodia | Turkey | Lesotho |
Cameroon | United Arab Emirates | Madagascar |
Congo Dem. Rep. | Vietnam - $ | Malawi |
Congo Republic | Saudi Arabia | Mali |
Cyprus | India * | Mexico |
Denmark | Chad | Morocco |
El Salvador | Mozambique | |
Estonia | Namibia | |
Ethiopia | New Zealand | |
Federated States of Micronesia | Pakistan | |
Finland | Panama | |
France | Paraguay | |
French Guiana | Puerto Rico | |
Gabon | Serbia | |
Georgia | South Africa | |
Germany | South Sudan | |
Gibraltar | Syria | |
Greece | Taiwan | |
Guinea | Tunisia | |
Guyana | Turkmenistan | |
Hong Kong (China) | United States | |
Hungary | Uzbekistan | |
Iceland | Venezuela | |
Iraq | Yemen | |
Ireland | ||
Israel | ||
Italy | ||
Ivory Coast | ||
Jersey and Guernsey | ||
Kiribati | ||
Kyrgyzstan | ||
Laos | ||
Latvia | ||
Lebanon | ||
Libya | ||
Lithuania | ||
Luxembourg | ||
Macao (China) | ||
Macedonia | ||
Malaysia | ||
Maldives | ||
Malta | ||
Marshall Islands | ||
Mauritius | ||
Mayotte (FR Indian Ocean Territories)
|
||
Moldova | ||
Monaco | ||
Mongolia | ||
Myanmar (Burma) | ||
Nepal | ||
Netherlands | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
Northern Mariana Islands (US) | ||
Norway | ||
Papua New Guinea | ||
Peru | ||
Poland | ||
Portugal | ||
Reunion | ||
Romania | ||
Rwanda | ||
Sao Tome and Principe | ||
Senegal | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Sint Maarten (Former NL Antilles) | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
Spain | ||
Sudan | ||
Suriname | ||
Swaziland | ||
Sweden | ||
Switzerland | ||
Tajikistan | ||
Timor Leste (East) | ||
Togo | ||
Uganda | ||
Ukraine | ||
United Kingdom | ||
Uruguay | ||
Zambia | ||
Zimbabwe | ||
Zambia | ||
Zimbabwe |
*India has a different process for registering Sender ID through their automated DLT portal
Dynamic sender ID — Customers are expected to have a sender ID registered against their brand name. They can send using any sender ID to these countries, but if the messages are coming through a non-alphanumeric sender ID, Plivo will automatically replace it with the registered sender ID.
Pre-registration: Customers are requested to upload the required documents through the portal. Registration will happen in the background and customers will be updated post the registration process.
Sender ID not supported: SMS will be delivered but the sender ID used in the From number will be replaced with local numbers or short codes or a generic code based on the country regulation for delivery.