Supports Sender ID with Instant Registration |
Supports Sender ID with Preregistration $ - Represents countries that charge for sender ID registration |
Sender ID Not Supported |
Albania | Belarus | Afghanistan |
Algeria | Cuba | Argentina |
Andorra | Czech Republic - $ | Azerbaijan |
Angola | Egypt | Brazil |
Armenia | Ghana | Burkina Faso |
Australia | India* | Canada |
Austria | Indonesia | Chile |
Bahrain | Iran | China |
Bangladesh | Japan | Colombia |
Belgium | Jordan | Costa Rica |
Belize | Kazakhstan - $ | Croatia |
Benin | Kenya - $ | Dominican Republic |
Bolivia | Kuwait - $ | Ecuador |
Bonaire, Saba, Sint Eustatius (former NL Antilles) | Nepal | Guatemala |
Bosnia and Herzegovina | Nigeria | Honduras |
Botswana | Oman | Korea S Republic of |
Brunei | Philippines | Lesotho |
Bulgaria | Qatar | Madagascar |
Cambodia | Romania - $ | Malawi |
Cameroon | Russian Federation - $ | |
Chad | Saudi Arabia | Mali |
Congo Dem. Rep. | Sri Lanka | Mexico |
Congo Republic | Tanzania | Morocco |
Cyprus | Thailand | Mozambique |
Denmark | Turkey | Namibia |
El Salvador | Uganda | New Zealand |
Estonia | United Arab Emirates | Pakistan |
Ethiopia | Vietnam - $ | Panama |
Federated States of Micronesia | Paraguay | |
Finland | Puerto Rico | |
France | Serbia | |
French Guiana | South Africa | |
Gabon | Syria | |
Georgia | Taiwan | |
Germany | Tunisia | |
Gibraltar | Turkmenistan | |
Greece | United States | |
Guinea | Uzbekistan | |
Guyana | Venezuela | |
Hong Kong (China) | Yemen | |
Hungary | ||
Iceland | ||
Iraq | ||
Ireland | ||
Israel | ||
Italy | ||
Ivory Coast | ||
Jersey and Guernsey | ||
Kiribati | ||
Kyrgyzstan | ||
Laos | ||
Latvia | ||
Lebanon | ||
Libya | ||
Lithuania | ||
Luxembourg | ||
Macao (China) | ||
Macedonia | ||
Malaysia | ||
Maldives | ||
Malta | ||
Marshall Islands | ||
Mauritius | ||
Mayotte (FR Indian Ocean Territories)
|
||
Moldova | ||
Monaco | ||
Mongolia | ||
Myanmar (Burma) | ||
Netherlands | ||
Nicaragua | ||
Niger | ||
Northern Mariana Islands (US) | ||
Norway | ||
Palestine | ||
Papua New Guinea | ||
Peru | ||
Poland | ||
Portugal | ||
Reunion | ||
Rwanda | ||
Sao Tome and Principe | ||
Senegal | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Sint Maarten (Former NL Antilles) | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
South Sudan | ||
Spain | ||
Sudan | ||
Suriname | ||
Swaziland | ||
Sweden | ||
Switzerland | ||
Tajikistan | ||
Timor Leste (East) | ||
Togo | ||
Ukraine | ||
United Kingdom | ||
Uruguay | ||
Zambia | ||
Zimbabwe | ||
Zambia | ||
Zimbabwe |
* India has a different process for registering sender IDs through a DLT portal
Dynamic sender ID — Customers are expected to have a sender ID registered against their brand name. They can send using any sender ID to these countries, but if the messages are coming through a non-alphanumeric sender ID, Plivo will automatically replace it with the registered sender ID.
Preregistration: Customers are requested to upload the required documents through the portal. Registration will happen in the background and customers will be updated post the registration process.
Sender ID not supported: SMS will be delivered but the sender ID used in the From number will be replaced with local numbers or short codes or a generic code based on the Country regulation for delivery.